Call Costs
Telkom
| Country | Telkom Peak | Telkom Off Peak | Peak Savings | Off Peak Savings |
|---|---|---|---|---|
| China | 0.048 | 0.047 | 68% | 79% |
| China – Mobile | 0.062 | 0.055 | 75% | 83% |
| Thailand | 0.031 | 0.028 | 50% | 65% |
| Thailand – Mobile | 0.045 | 0.037 | 65% | 74% |
| Malaysia | 0.045 | 0.037 | 65% | 74% |
| Singapore | 0.03 | 0.023 | 48% | 57% |
Vodacom
| Country | Pre-Paid Cost | Peak Savings | Off-Peak Savings |
|---|---|---|---|
| China Peoples Rep | 12.5 | 76% | 89.60% |
| Thailand | 10 | 70% | 87% |
| Malaysia | 10 | 70% | 87% |
| Singapore | 10 | 70% | 87% |
MTN
| Country | Fixed Zone | Mobile Zone | Fixed peak(per sec) | Fixed off-peak(per sec) | MobilePeak | MobileOff-Peak |
|---|---|---|---|---|---|---|
| China Peoples Rep | R 2.90 (ZONE1) | R 2.90 (ZONE1) | 0% | 59% | 0% | 59% |
| Thailand | R 3.49 (ZONE2) | R 3.49 (ZONE2) | 17% | 66% | 17% | 66% |
| Malaysia | R 3.49 (ZONE2) | R 4.89 (ZONE4) | 17% | 66% | 41% | 76% |
| Singapore | R 2.90 (ZONE1) | R 4.89 (ZONE4) | 0% | 59% | 41% | 76% |
Benefits:
- About 30-40% cheaper than calling through Telkom
- About 50% cheaper than calling through Vodacom, MTN and CellC
Features
- Call from any landline or cellphone within South Africa.
- Use your free mobile minutes.
- No computer required.
- No special software or hardware required.
- Call overseas landline and mobile destinations.
Other Destinations Available on this Service
- UK land line
- USA & Canada
- Bangladesh
- India
- Australia land line